Μπέιζμπολ
Κατάταξη
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 40 | 27 | 13 | 177 | - | 133 | 0.675 |
| 2 | San Francisco Giants | 40 | 21 | 19 | 153 | - | 153 | 0.525 |
| 3 | Arizona Diamondbacks | 41 | 18 | 23 | 167 | - | 184 | 0.439 |
| 4 | Colorado Rockies | 39 | 15 | 24 | 187 | - | 212 | 0.385 |
| 5 | San Diego Padres | 41 | 15 | 26 | 130 | - | 166 | 0.366 |
Κατάταξη
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 41 | 25 | 16 | 214 | - | 176 | 0.610 |
| 2 | Washington Nationals | 40 | 23 | 17 | 146 | - | 134 | 0.575 |
| 3 | Florida Marlins | 40 | 21 | 19 | 147 | - | 148 | 0.525 |
| 4 | New York Mets | 40 | 21 | 19 | 166 | - | 198 | 0.525 |
| 5 | Philadelphia Phillies | 41 | 21 | 20 | 170 | - | 162 | 0.512 |
Κατάταξη
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles | 41 | 27 | 14 | 190 | - | 170 | 0.659 |
| 2 | Tampa Bay Rays | 41 | 25 | 16 | 182 | - | 166 | 0.610 |
| 3 | Toronto Blue Jays | 41 | 23 | 18 | 195 | - | 159 | 0.561 |
| 4 | New York Yankees | 40 | 21 | 19 | 187 | - | 177 | 0.525 |
| 5 | Boston Red Sox | 40 | 19 | 21 | 216 | - | 203 | 0.475 |
Κατάταξη
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 40 | 22 | 18 | 212 | - | 154 | 0.550 |
| 2 | Cincinnati Reds | 39 | 20 | 19 | 150 | - | 153 | 0.513 |
| 3 | Pittsburgh Pirates | 40 | 19 | 21 | 115 | - | 146 | 0.475 |
| 4 | Houston Astros | 40 | 18 | 22 | 166 | - | 158 | 0.450 |
| 5 | Milwaukee Brewers | 40 | 16 | 24 | 160 | - | 201 | 0.400 |
| 6 | Chicago Cubs | 40 | 15 | 25 | 149 | - | 180 | 0.375 |
Κατάταξη
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians | 40 | 23 | 17 | 176 | - | 178 | 0.575 |
| 2 | Chicago White Sox | 41 | 20 | 21 | 168 | - | 165 | 0.488 |
| 3 | Detroit Tigers | 40 | 19 | 21 | 176 | - | 182 | 0.475 |
| 4 | Kansas City Royals | 39 | 16 | 23 | 160 | - | 180 | 0.410 |
| 5 | Minnesota Twins | 40 | 14 | 26 | 151 | - | 209 | 0.350 |
Κατάταξη
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Texas Rangers | 41 | 25 | 16 | 229 | - | 150 | 0.610 |
| 2 | Oakland Athletics | 41 | 20 | 21 | 144 | - | 162 | 0.488 |
| 3 | Los Angeles Angels | 41 | 18 | 23 | 151 | - | 161 | 0.439 |
| 4 | Seattle Mariners | 42 | 18 | 24 | 158 | - | 172 | 0.429 |
Εντός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 22 | 18 | 4 | 102 | - | 57 | 0.818 |
| 2 | San Francisco Giants | 21 | 12 | 9 | 71 | - | 62 | 0.571 |
| 3 | Arizona Diamondbacks | 19 | 7 | 12 | 73 | - | 103 | 0.368 |
| 4 | Colorado Rockies | 22 | 9 | 13 | 133 | - | 140 | 0.409 |
| 5 | San Diego Padres | 27 | 11 | 16 | 78 | - | 103 | 0.407 |
Εντός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 17 | 10 | 7 | 93 | - | 79 | 0.588 |
| 2 | Washington Nationals | 22 | 14 | 8 | 80 | - | 81 | 0.636 |
| 3 | Florida Marlins | 16 | 9 | 7 | 71 | - | 70 | 0.563 |
| 4 | New York Mets | 20 | 12 | 8 | 65 | - | 73 | 0.600 |
| 5 | Philadelphia Phillies | 20 | 10 | 10 | 78 | - | 80 | 0.500 |
Εντός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles | 21 | 12 | 9 | 94 | - | 94 | 0.571 |
| 2 | Tampa Bay Rays | 20 | 15 | 5 | 87 | - | 63 | 0.750 |
| 3 | Toronto Blue Jays | 21 | 12 | 9 | 114 | - | 92 | 0.571 |
| 4 | New York Yankees | 21 | 12 | 9 | 95 | - | 88 | 0.571 |
| 5 | Boston Red Sox | 20 | 9 | 11 | 113 | - | 111 | 0.450 |
Εντός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 17 | 9 | 8 | 107 | - | 79 | 0.529 |
| 2 | Cincinnati Reds | 17 | 9 | 8 | 71 | - | 68 | 0.529 |
| 3 | Pittsburgh Pirates | 18 | 10 | 8 | 45 | - | 50 | 0.556 |
| 4 | Houston Astros | 22 | 13 | 9 | 99 | - | 77 | 0.591 |
| 5 | Milwaukee Brewers | 20 | 9 | 11 | 93 | - | 104 | 0.450 |
| 6 | Chicago Cubs | 23 | 9 | 14 | 79 | - | 94 | 0.391 |
Εντός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians | 22 | 11 | 11 | 82 | - | 92 | 0.500 |
| 2 | Chicago White Sox | 19 | 7 | 12 | 75 | - | 93 | 0.368 |
| 3 | Detroit Tigers | 22 | 10 | 12 | 101 | - | 101 | 0.455 |
| 4 | Kansas City Royals | 21 | 5 | 16 | 84 | - | 120 | 0.238 |
| 5 | Minnesota Twins | 20 | 6 | 14 | 77 | - | 109 | 0.300 |
Εντός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Texas Rangers | 20 | 11 | 9 | 95 | - | 72 | 0.550 |
| 2 | Oakland Athletics | 19 | 9 | 10 | 67 | - | 70 | 0.474 |
| 3 | Los Angeles Angels | 21 | 11 | 10 | 75 | - | 67 | 0.524 |
| 4 | Seattle Mariners | 15 | 7 | 8 | 52 | - | 51 | 0.467 |
Εκτός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 18 | 9 | 9 | 75 | - | 76 | 0.500 |
| 2 | San Francisco Giants | 19 | 9 | 10 | 82 | - | 91 | 0.474 |
| 3 | Arizona Diamondbacks | 22 | 11 | 11 | 94 | - | 81 | 0.500 |
| 4 | Colorado Rockies | 17 | 6 | 11 | 54 | - | 72 | 0.353 |
| 5 | San Diego Padres | 14 | 4 | 10 | 52 | - | 63 | 0.286 |
Εκτός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 24 | 15 | 9 | 121 | - | 97 | 0.625 |
| 2 | Washington Nationals | 18 | 9 | 9 | 66 | - | 53 | 0.500 |
| 3 | Florida Marlins | 24 | 12 | 12 | 76 | - | 78 | 0.500 |
| 4 | New York Mets | 20 | 9 | 11 | 101 | - | 125 | 0.450 |
| 5 | Philadelphia Phillies | 21 | 11 | 10 | 92 | - | 82 | 0.524 |
Εκτός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles | 20 | 15 | 5 | 96 | - | 76 | 0.750 |
| 2 | Tampa Bay Rays | 21 | 10 | 11 | 95 | - | 103 | 0.476 |
| 3 | Toronto Blue Jays | 20 | 11 | 9 | 81 | - | 67 | 0.550 |
| 4 | New York Yankees | 19 | 9 | 10 | 92 | - | 89 | 0.474 |
| 5 | Boston Red Sox | 20 | 10 | 10 | 103 | - | 92 | 0.500 |
Εκτός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 23 | 13 | 10 | 105 | - | 75 | 0.565 |
| 2 | Cincinnati Reds | 22 | 11 | 11 | 79 | - | 85 | 0.500 |
| 3 | Pittsburgh Pirates | 22 | 9 | 13 | 70 | - | 96 | 0.409 |
| 4 | Houston Astros | 18 | 5 | 13 | 67 | - | 81 | 0.278 |
| 5 | Milwaukee Brewers | 20 | 7 | 13 | 67 | - | 97 | 0.350 |
| 6 | Chicago Cubs | 17 | 6 | 11 | 70 | - | 86 | 0.353 |
Εκτός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians | 18 | 12 | 6 | 94 | - | 86 | 0.667 |
| 2 | Chicago White Sox | 22 | 13 | 9 | 93 | - | 72 | 0.591 |
| 3 | Detroit Tigers | 18 | 9 | 9 | 75 | - | 81 | 0.500 |
| 4 | Kansas City Royals | 18 | 11 | 7 | 76 | - | 60 | 0.611 |
| 5 | Minnesota Twins | 20 | 8 | 12 | 74 | - | 100 | 0.400 |
Εκτός
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Texas Rangers | 21 | 14 | 7 | 134 | - | 78 | 0.667 |
| 2 | Oakland Athletics | 22 | 11 | 11 | 77 | - | 92 | 0.500 |
| 3 | Los Angeles Angels | 20 | 7 | 13 | 76 | - | 94 | 0.350 |
| 4 | Seattle Mariners | 27 | 11 | 16 | 106 | - | 121 | 0.407 |
Formtable
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco Giants | 6 | 4 | 2 | 27 | - | 22 | 0.667 |
| 2 | Los Angeles Dodgers | 6 | 4 | 2 | 26 | - | 16 | 0.667 |
| 3 | Arizona Diamondbacks | 6 | 3 | 3 | 25 | - | 28 | 0.500 |
| 4 | San Diego Padres | 6 | 3 | 3 | 21 | - | 28 | 0.500 |
| 5 | Colorado Rockies | 6 | 2 | 4 | 23 | - | 31 | 0.333 |
Formtable
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Phillies | 6 | 5 | 1 | 37 | - | 24 | 0.833 |
| 2 | Atlanta Braves | 6 | 3 | 3 | 25 | - | 21 | 0.500 |
| 3 | Florida Marlins | 6 | 3 | 3 | 19 | - | 20 | 0.500 |
| 4 | Washington Nationals | 6 | 2 | 4 | 25 | - | 28 | 0.333 |
| 5 | New York Mets | 6 | 2 | 4 | 20 | - | 35 | 0.333 |
Formtable
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles | 6 | 5 | 1 | 27 | - | 22 | 0.833 |
| 2 | Tampa Bay Rays | 6 | 4 | 2 | 24 | - | 17 | 0.667 |
| 3 | Toronto Blue Jays | 6 | 4 | 2 | 32 | - | 18 | 0.667 |
| 4 | Boston Red Sox | 6 | 4 | 2 | 28 | - | 17 | 0.667 |
| 5 | New York Yankees | 6 | 2 | 4 | 21 | - | 28 | 0.333 |
Formtable
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Pirates | 6 | 3 | 3 | 18 | - | 27 | 0.500 |
| 2 | Houston Astros | 6 | 3 | 3 | 23 | - | 21 | 0.500 |
| 3 | Cincinnati Reds | 6 | 3 | 3 | 21 | - | 28 | 0.500 |
| 4 | St. Louis Cardinals | 6 | 2 | 4 | 25 | - | 32 | 0.333 |
| 5 | Milwaukee Brewers | 6 | 1 | 5 | 19 | - | 31 | 0.167 |
| 6 | Chicago Cubs | 6 | 1 | 5 | 27 | - | 38 | 0.167 |
Formtable
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians | 6 | 5 | 1 | 29 | - | 15 | 0.833 |
| 2 | Minnesota Twins | 6 | 4 | 2 | 35 | - | 27 | 0.667 |
| 3 | Chicago White Sox | 6 | 4 | 2 | 33 | - | 29 | 0.667 |
| 4 | Kansas City Royals | 6 | 3 | 3 | 27 | - | 23 | 0.500 |
| 5 | Detroit Tigers | 6 | 2 | 4 | 34 | - | 34 | 0.333 |
Formtable
| Κατάταξη | Ομάδα | Α | Ν | Η | ΤΥ | - | ΤΚ | Πόντοι |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Angels | 6 | 3 | 3 | 21 | - | 18 | 0.500 |
| 2 | Texas Rangers | 6 | 2 | 4 | 22 | - | 23 | 0.333 |
| 3 | Seattle Mariners | 6 | 2 | 4 | 23 | - | 29 | 0.333 |
| 4 | Oakland Athletics | 6 | 2 | 4 | 17 | - | 24 | 0.333 |
Over / Under
| Κατάταξη | Ομάδα | Over | Over Γηπεδούχος | Over Φιλοξενούμενη | Under | Under Γηπεδούχος | Under Φιλοξενούμενη | |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 23 | 11 | 12 | - | 17 | 11 | 6 |
| 1 | Los Angeles Dodgers | 18 | 8 | 10 | - | 22 | 14 | 8 |
| 1 | Los Angeles Dodgers | 15 | 7 | 8 | - | 25 | 15 | 10 |
| 1 | Los Angeles Dodgers | 10 | 5 | 5 | - | 30 | 17 | 13 |
| 1 | Los Angeles Dodgers | 8 | 3 | 5 | - | 32 | 19 | 13 |
| 1 | Los Angeles Dodgers | 6 | 2 | 4 | - | 34 | 20 | 14 |
| 2 | San Francisco Giants | 24 | 9 | 15 | - | 16 | 12 | 4 |
| 2 | San Francisco Giants | 16 | 5 | 11 | - | 24 | 16 | 8 |
| 2 | San Francisco Giants | 14 | 4 | 10 | - | 26 | 17 | 9 |
| 2 | San Francisco Giants | 9 | 3 | 6 | - | 31 | 18 | 13 |
| 2 | San Francisco Giants | 6 | 2 | 4 | - | 34 | 19 | 15 |
| 2 | San Francisco Giants | 4 | 2 | 2 | - | 36 | 19 | 17 |
| 3 | Arizona Diamondbacks | 27 | 15 | 12 | - | 14 | 4 | 10 |
| 3 | Arizona Diamondbacks | 22 | 13 | 9 | - | 19 | 6 | 13 |
| 3 | Arizona Diamondbacks | 22 | 13 | 9 | - | 19 | 6 | 13 |
| 3 | Arizona Diamondbacks | 15 | 8 | 7 | - | 26 | 11 | 15 |
| 3 | Arizona Diamondbacks | 10 | 5 | 5 | - | 31 | 14 | 17 |
| 3 | Arizona Diamondbacks | 10 | 5 | 5 | - | 31 | 14 | 17 |
| 4 | Colorado Rockies | 29 | 20 | 9 | - | 10 | 2 | 8 |
| 4 | Colorado Rockies | 25 | 17 | 8 | - | 14 | 5 | 9 |
| 4 | Colorado Rockies | 20 | 14 | 6 | - | 19 | 8 | 11 |
| 4 | Colorado Rockies | 17 | 13 | 4 | - | 22 | 9 | 13 |
| 4 | Colorado Rockies | 15 | 13 | 2 | - | 24 | 9 | 15 |
| 4 | Colorado Rockies | 14 | 12 | 2 | - | 25 | 10 | 15 |
| 5 | San Diego Padres | 21 | 11 | 10 | - | 20 | 16 | 4 |
| 5 | San Diego Padres | 18 | 10 | 8 | - | 23 | 17 | 6 |
| 5 | San Diego Padres | 13 | 8 | 5 | - | 28 | 19 | 9 |
| 5 | San Diego Padres | 8 | 4 | 4 | - | 33 | 23 | 10 |
| 5 | San Diego Padres | 7 | 4 | 3 | - | 34 | 23 | 11 |
| 5 | San Diego Padres | 5 | 2 | 3 | - | 36 | 25 | 11 |
Over / Under
| Κατάταξη | Ομάδα | Over | Over Γηπεδούχος | Over Φιλοξενούμενη | Under | Under Γηπεδούχος | Under Φιλοξενούμενη | |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 29 | 12 | 17 | - | 12 | 5 | 7 |
| 1 | Atlanta Braves | 23 | 8 | 15 | - | 18 | 9 | 9 |
| 1 | Atlanta Braves | 21 | 7 | 14 | - | 20 | 10 | 10 |
| 1 | Atlanta Braves | 17 | 7 | 10 | - | 24 | 10 | 14 |
| 1 | Atlanta Braves | 14 | 7 | 7 | - | 27 | 10 | 17 |
| 1 | Atlanta Braves | 11 | 6 | 5 | - | 30 | 11 | 19 |
| 2 | Washington Nationals | 21 | 12 | 9 | - | 19 | 10 | 9 |
| 2 | Washington Nationals | 16 | 10 | 6 | - | 24 | 12 | 12 |
| 2 | Washington Nationals | 13 | 8 | 5 | - | 27 | 14 | 13 |
| 2 | Washington Nationals | 9 | 6 | 3 | - | 31 | 16 | 15 |
| 2 | Washington Nationals | 8 | 6 | 2 | - | 32 | 16 | 16 |
| 2 | Washington Nationals | 5 | 4 | 1 | - | 35 | 18 | 17 |
| 3 | Florida Marlins | 21 | 12 | 9 | - | 19 | 4 | 15 |
| 3 | Florida Marlins | 19 | 11 | 8 | - | 21 | 5 | 16 |
| 3 | Florida Marlins | 14 | 9 | 5 | - | 26 | 7 | 19 |
| 3 | Florida Marlins | 10 | 6 | 4 | - | 30 | 10 | 20 |
| 3 | Florida Marlins | 9 | 5 | 4 | - | 31 | 11 | 20 |
| 3 | Florida Marlins | 6 | 4 | 2 | - | 34 | 12 | 22 |
| 4 | New York Mets | 30 | 12 | 18 | - | 10 | 8 | 2 |
| 4 | New York Mets | 22 | 8 | 14 | - | 18 | 12 | 6 |
| 4 | New York Mets | 20 | 6 | 14 | - | 20 | 14 | 6 |
| 4 | New York Mets | 14 | 2 | 12 | - | 26 | 18 | 8 |
| 4 | New York Mets | 13 | 2 | 11 | - | 27 | 18 | 9 |
| 4 | New York Mets | 10 | 2 | 8 | - | 30 | 18 | 12 |
| 5 | Philadelphia Phillies | 25 | 13 | 12 | - | 16 | 7 | 9 |
| 5 | Philadelphia Phillies | 18 | 9 | 9 | - | 23 | 11 | 12 |
| 5 | Philadelphia Phillies | 15 | 7 | 8 | - | 26 | 13 | 13 |
| 5 | Philadelphia Phillies | 13 | 7 | 6 | - | 28 | 13 | 15 |
| 5 | Philadelphia Phillies | 9 | 3 | 6 | - | 32 | 17 | 15 |
| 5 | Philadelphia Phillies | 7 | 2 | 5 | - | 34 | 18 | 16 |
Over / Under
| Κατάταξη | Ομάδα | Over | Over Γηπεδούχος | Over Φιλοξενούμενη | Under | Under Γηπεδούχος | Under Φιλοξενούμενη | |
|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles | 32 | 17 | 15 | - | 9 | 4 | 5 |
| 1 | Baltimore Orioles | 26 | 12 | 14 | - | 15 | 9 | 6 |
| 1 | Baltimore Orioles | 21 | 10 | 11 | - | 20 | 11 | 9 |
| 1 | Baltimore Orioles | 17 | 9 | 8 | - | 24 | 12 | 12 |
| 1 | Baltimore Orioles | 11 | 6 | 5 | - | 30 | 15 | 15 |
| 1 | Baltimore Orioles | 7 | 4 | 3 | - | 34 | 17 | 17 |
| 2 | Tampa Bay Rays | 31 | 13 | 18 | - | 10 | 7 | 3 |
| 2 | Tampa Bay Rays | 23 | 9 | 14 | - | 18 | 11 | 7 |
| 2 | Tampa Bay Rays | 16 | 6 | 10 | - | 25 | 14 | 11 |
| 2 | Tampa Bay Rays | 11 | 3 | 8 | - | 30 | 17 | 13 |
| 2 | Tampa Bay Rays | 9 | 3 | 6 | - | 32 | 17 | 15 |
| 2 | Tampa Bay Rays | 9 | 3 | 6 | - | 32 | 17 | 15 |
| 3 | Toronto Blue Jays | 30 | 16 | 14 | - | 11 | 5 | 6 |
| 3 | Toronto Blue Jays | 22 | 14 | 8 | - | 19 | 7 | 12 |
| 3 | Toronto Blue Jays | 18 | 13 | 5 | - | 23 | 8 | 15 |
| 3 | Toronto Blue Jays | 16 | 11 | 5 | - | 25 | 10 | 15 |
| 3 | Toronto Blue Jays | 12 | 8 | 4 | - | 29 | 13 | 16 |
| 3 | Toronto Blue Jays | 9 | 7 | 2 | - | 32 | 14 | 18 |
| 4 | New York Yankees | 31 | 16 | 15 | - | 9 | 5 | 4 |
| 4 | New York Yankees | 29 | 16 | 13 | - | 11 | 5 | 6 |
| 4 | New York Yankees | 18 | 8 | 10 | - | 22 | 13 | 9 |
| 4 | New York Yankees | 16 | 8 | 8 | - | 24 | 13 | 11 |
| 4 | New York Yankees | 13 | 7 | 6 | - | 27 | 14 | 13 |
| 4 | New York Yankees | 9 | 4 | 5 | - | 31 | 17 | 14 |
| 5 | Boston Red Sox | 30 | 16 | 14 | - | 10 | 4 | 6 |
| 5 | Boston Red Sox | 28 | 15 | 13 | - | 12 | 5 | 7 |
| 5 | Boston Red Sox | 25 | 13 | 12 | - | 15 | 7 | 8 |
| 5 | Boston Red Sox | 24 | 12 | 12 | - | 16 | 8 | 8 |
| 5 | Boston Red Sox | 17 | 9 | 8 | - | 23 | 11 | 12 |
| 5 | Boston Red Sox | 15 | 8 | 7 | - | 25 | 12 | 13 |
Over / Under
| Κατάταξη | Ομάδα | Over | Over Γηπεδούχος | Over Φιλοξενούμενη | Under | Under Γηπεδούχος | Under Φιλοξενούμενη | |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 26 | 14 | 12 | - | 14 | 3 | 11 |
| 1 | St. Louis Cardinals | 24 | 14 | 10 | - | 16 | 3 | 13 |
| 1 | St. Louis Cardinals | 23 | 14 | 9 | - | 17 | 3 | 14 |
| 1 | St. Louis Cardinals | 17 | 11 | 6 | - | 23 | 6 | 17 |
| 1 | St. Louis Cardinals | 14 | 9 | 5 | - | 26 | 8 | 18 |
| 1 | St. Louis Cardinals | 12 | 8 | 4 | - | 28 | 9 | 19 |
| 2 | Cincinnati Reds | 24 | 11 | 13 | - | 15 | 6 | 9 |
| 2 | Cincinnati Reds | 18 | 9 | 9 | - | 21 | 8 | 13 |
| 2 | Cincinnati Reds | 16 | 8 | 8 | - | 23 | 9 | 14 |
| 2 | Cincinnati Reds | 14 | 8 | 6 | - | 25 | 9 | 16 |
| 2 | Cincinnati Reds | 12 | 6 | 6 | - | 27 | 11 | 16 |
| 2 | Cincinnati Reds | 5 | 1 | 4 | - | 34 | 16 | 18 |
| 3 | Pittsburgh Pirates | 17 | 5 | 12 | - | 23 | 13 | 10 |
| 3 | Pittsburgh Pirates | 11 | 3 | 8 | - | 29 | 15 | 14 |
| 3 | Pittsburgh Pirates | 9 | 3 | 6 | - | 31 | 15 | 16 |
| 3 | Pittsburgh Pirates | 4 | 0 | 4 | - | 36 | 18 | 18 |
| 3 | Pittsburgh Pirates | 4 | 0 | 4 | - | 36 | 18 | 18 |
| 3 | Pittsburgh Pirates | 3 | 0 | 3 | - | 37 | 18 | 19 |
| 4 | Houston Astros | 27 | 15 | 12 | - | 13 | 7 | 6 |
| 4 | Houston Astros | 24 | 14 | 10 | - | 16 | 8 | 8 |
| 4 | Houston Astros | 22 | 12 | 10 | - | 18 | 10 | 8 |
| 4 | Houston Astros | 13 | 7 | 6 | - | 27 | 15 | 12 |
| 4 | Houston Astros | 9 | 4 | 5 | - | 31 | 18 | 13 |
| 4 | Houston Astros | 4 | 1 | 3 | - | 36 | 21 | 15 |
| 5 | Milwaukee Brewers | 29 | 16 | 13 | - | 11 | 4 | 7 |
| 5 | Milwaukee Brewers | 24 | 13 | 11 | - | 16 | 7 | 9 |
| 5 | Milwaukee Brewers | 22 | 13 | 9 | - | 18 | 7 | 11 |
| 5 | Milwaukee Brewers | 20 | 11 | 9 | - | 20 | 9 | 11 |
| 5 | Milwaukee Brewers | 16 | 9 | 7 | - | 24 | 11 | 13 |
| 5 | Milwaukee Brewers | 10 | 7 | 3 | - | 30 | 13 | 17 |
| 6 | Chicago Cubs | 26 | 13 | 13 | - | 14 | 10 | 4 |
| 6 | Chicago Cubs | 19 | 9 | 10 | - | 21 | 14 | 7 |
| 6 | Chicago Cubs | 17 | 8 | 9 | - | 23 | 15 | 8 |
| 6 | Chicago Cubs | 16 | 7 | 9 | - | 24 | 16 | 8 |
| 6 | Chicago Cubs | 11 | 7 | 4 | - | 29 | 16 | 13 |
| 6 | Chicago Cubs | 7 | 3 | 4 | - | 33 | 20 | 13 |
Over / Under
| Κατάταξη | Ομάδα | Over | Over Γηπεδούχος | Over Φιλοξενούμενη | Under | Under Γηπεδούχος | Under Φιλοξενούμενη | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians | 25 | 13 | 12 | - | 15 | 9 | 6 |
| 1 | Cleveland Indians | 21 | 10 | 11 | - | 19 | 12 | 7 |
| 1 | Cleveland Indians | 20 | 9 | 11 | - | 20 | 13 | 7 |
| 1 | Cleveland Indians | 15 | 7 | 8 | - | 25 | 15 | 10 |
| 1 | Cleveland Indians | 14 | 6 | 8 | - | 26 | 16 | 10 |
| 1 | Cleveland Indians | 9 | 3 | 6 | - | 31 | 19 | 12 |
| 2 | Chicago White Sox | 25 | 13 | 12 | - | 16 | 6 | 10 |
| 2 | Chicago White Sox | 21 | 11 | 10 | - | 20 | 8 | 12 |
| 2 | Chicago White Sox | 19 | 10 | 9 | - | 22 | 9 | 13 |
| 2 | Chicago White Sox | 12 | 7 | 5 | - | 29 | 12 | 17 |
| 2 | Chicago White Sox | 10 | 6 | 4 | - | 31 | 13 | 18 |
| 2 | Chicago White Sox | 8 | 6 | 2 | - | 33 | 13 | 20 |
| 3 | Detroit Tigers | 25 | 14 | 11 | - | 15 | 8 | 7 |
| 3 | Detroit Tigers | 19 | 11 | 8 | - | 21 | 11 | 10 |
| 3 | Detroit Tigers | 18 | 11 | 7 | - | 22 | 11 | 11 |
| 3 | Detroit Tigers | 15 | 8 | 7 | - | 25 | 14 | 11 |
| 3 | Detroit Tigers | 12 | 6 | 6 | - | 28 | 16 | 12 |
| 3 | Detroit Tigers | 11 | 5 | 6 | - | 29 | 17 | 12 |
| 4 | Kansas City Royals | 27 | 17 | 10 | - | 12 | 4 | 8 |
| 4 | Kansas City Royals | 21 | 12 | 9 | - | 18 | 9 | 9 |
| 4 | Kansas City Royals | 18 | 9 | 9 | - | 21 | 12 | 9 |
| 4 | Kansas City Royals | 16 | 9 | 7 | - | 23 | 12 | 11 |
| 4 | Kansas City Royals | 10 | 6 | 4 | - | 29 | 15 | 14 |
| 4 | Kansas City Royals | 7 | 5 | 2 | - | 32 | 16 | 16 |
| 5 | Minnesota Twins | 30 | 15 | 15 | - | 10 | 5 | 5 |
